
Mathematics
Proposed Schedule for 2022-2023
Winter 2023 Foothill Math Schedule
The following is a tentative schedule of classes in Math for the Winter quarter.
Subject | Class | Section | Lecture/Lab | Days | Times | Modality |
|
|
|
|
TTh | 10:00-12:15pm | On Campus |
MATH | 1A | 2 | Lecture | MW | 1:30-3:45pm | On Campus |
MATH |
|
|
|
TTh | 1:30-3:45pm | Synchronous |
MATH | 1A | 4W | Lecture | N/A | N/A | Asynchronous |
MATH | 1A | 5W | Lecture | N/A | N/A | Asynchronous |
MATH | 1B | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 1B | 2V | Lecture | MW | 1:30-3:45pm | Synchronous |
MATH | 1B | 3V | Lecture | TTh | 1:30-3:45pm | Synchronous |
MATH | 1B | 4W | Lecture | N/A | N/A | Asynchronous |
MATH | 1B | 5W | Lecture | N/A | N/A | Asynchronous |
MATH | 1B | 6W | Lecture | N/A | N/A | Asynchronous |
MATH | 1C | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 1C | 2V | Lecture | MW | 1:30-3:45pm | Synchronous |
MATH | 1C | 3W | Lecture | N/A | N/A | Asynchronous |
MATH | 1C | 4W | Lecture | N/A | N/A | Asynchronous |
MATH | 1D | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 1D | 2V | Lecture | MW | 1:30-3:45pm | Synchronous |
MATH | 2A | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 2A | 2V | Lecture | MW | 1:30-3:45pm | Synchronous |
MATH | 2B | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 2B | 2V | Lecture | MW | 6:00-8:15pm | Synchronous |
MATH | 10 | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 10 | 2 | Lecture | TTh | 1:30-3:45pm | On Campus |
MATH | 10 | 3V | Lecture | MW | 1:30-3:45pm | Synchronous |
MATH | 10 | 4W | Lecture | N/A | N/A | Asynchronous |
MATH | 10 | 5W | Lecture | N/A | N/A | Asynchronous |
MATH | 10 | 6W | Lecture | N/A | N/A | Asynchronous |
MATH | 10 | 7W | Lecture | N/A | N/A | Asynchronous |
MATH | 10 | 8W | Lecture | N/A | N/A | Asynchronous |
MATH | 10 | 1MP | Lecture | MW | 10:00-12:15pm | On Campus **Corequisite with NCBS-405 (TTh 10:00-12:15PM)** |
MATH | 12 | 1W | Lecture | N/A | N/A | Asynchronous |
MATH | 22. | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 22. | 02W | Lecture | N/A | N/A | Asynchronous |
MATH | 48A | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 48A | 2C | Lecture | TW | 10:00-12:15pm | On Campus **Corequisite with MATH-248A-02C** |
MATH | 48A | 3CV | Lecture | TW | 1:30-3:45pm | Synchronous **Corequisite with MATH-248A-3CV** |
MATH | 48A | MP1 | Lecture | MW | 10:00-12:15pm | On Campus **Corequisite with NCBS-405 (TTh 10:00-12:15PM)** |
MATH | 48B | 1 | Lecture | TTh | 1:30-3:45pm | On Campus |
MATH | 48B | 2V | Lecture | MW | 1:30-3:45pm | Synchronous |
MATH | 48B | M1P | Lecture | MW | 10:00-12:15pm | On Campus **Corequisite with NCBS-405 (TTh 10:00-12:15PM)** |
MATH | 48C | 1V | Lecture | TTh | 10:00-12:15pm | Synchronous |
MATH | 48C | 2 | Lecture | MW | 1:30-3:45pm | On Campus |
MATH | 80 | 1CW | Lecture | N/A | N/A |
Asynchronous **Corequisite with MATH-280-1CW** |
MATH | 248A | 2C | Lecture | Th | 10:00-12:15pm | On Campus **Corequisite with MATH-48A-2C** |
MATH | 248A | 3CV | Lecture | Th | 1:30-3:45pm | Synchronous **Corequisite with MATH-48A-3CV** |
MATH | 280 | 1CW | Lecture | N/A | N/A | Asynchronous **Corequisite with MATH-80-1CW** |
Spring 2023 Foothill Math Schedule
The following is a tentative schedule of classes in Math for the Spring quarter.
Subject | Class | Section | Lecture/Lab | Days | Times | Modality |
|
|
|
|
TTh | 10:00-12:15pm | On Campus |
MATH | 1A | 2V | Lecture | MW | 1:30-3:45pm | Synchronous |
MATH |
|
|
|
N/A | N/A | Asynchronous |
MATH | 1A | 4W | Lecture | N/A | N/A | Asynchronous |
MATH | 1A | 5W | Lecture | N/A | N/A | Asynchronous |
MATH | 1B | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 1B | 2V | Lecture | MW | 1:30-3:45pm | Synchronous |
MATH | 1B | 3W | Lecture | N/A | N/A | Asynchronous |
MATH | 1B | 4W | Lecture | N/A | N/A | Asynchronous |
MATH | 1B | 5W | Lecture | N/A | N/A | Asynchronous |
MATH | 1C | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 1C | 2V | Lecture | MW | 1:30-3:45pm | Synchronous |
MATH | 1C | 3V | Lecture | MW | 6:00-8:15pm | Synchronous |
MATH | 1C | 4W | Lecture | N/A | N/A | Asynchronous |
MATH | 1C | 5W | Lecture | N/A | N/A | Asynchronous |
MATH | 1D | 1V | Lecture | TTh | 10:00-12:15pm | Synchronous |
MATH | 1D | 2V | Lecture | MW | 1:30-3:45pm | Synchronous |
MATH | 2A | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 2A | 2V | Lecture | MW | 1:30-3:45pm | Synchronous |
MATH | 2B | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 2B | 2V | Lecture | MW | 6:00-8:15pm | Synchronous |
MATH | 10 | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 10 | 2 | Lecture | MW | 1:30-3:45pm | On Campus |
MATH | 10 | 3V | Lecture | TTh | 1:30-3:45pm | Synchronous |
MATH | 10 | 4 | Lecture | MW | 1:30-3:45pm | On Campus |
MATH | 10 | 5W | Lecture | N/A | N/A | Asynchronous |
MATH | 10 | 6W | Lecture | N/A | N/A | Asynchronous |
MATH | 10 | 7W | Lecture | N/A | N/A | Asynchronous |
MATH | 10 | 8W | Lecture | N/A | N/A | Asynchronous |
MATH | 10 | 9W | Lecture | N/A | N/A | Asynchronous |
MATH | 10 | MP1 | Lecture | MW | 10:00-12:15pm | On Campus **Corequisite with NCBS-405-MP1 (TTh 10:00-12:15PM)** |
MATH | 12 | 1W | Lecture | N/A | N/A | Asynchronous |
MATH | 22. | 1 | Lecture | MW | 10:00-12:15pm | On Campus |
MATH | 22. | 02W | Lecture | N/A | N/A | Asynchronous |
MATH | 22. | 03W | Lecture | N/A | N/A | Asynchronous |
MATH | 48A | 1 | Lecture | MW | 1:30-3:45pm | On Campus |
MATH | 48A | 2CV | Lecture | TW | 10:00-12:15pm | Synchronous **Corequisite with MATH-248A-2CV** |
MATH | 48A | 3MP | Lecture | MW | 10:00-12:15pm | On Campus **Corequisite with NCBS-405-3MP (TTh 10-12:15pm)** |
MATH | 48B | 1V | Lecture | MW | 1:30-3:45pm | Synchronous |
MATH | 48B | 2MP | Lecture | MW | 10:00-12:15pm | On Campus **Corequisite with NCBS-405-2MP (TTh 10:00-12:15PM)** |
MATH | 48C | 1 | Lecture | TTh | 10:00-12:15pm | On Campus |
MATH | 48C | 2 | Lecture | MW | 1:30-3:45pm | On Campus |
MATH | 48C | 3V | Lecture | TTh | 1:30-3:45pm |
Synchronous |
MATH | 80 | 1CV | Lecture | TTh | 1:30-3:45pm |
Synchronous **Corequisite with MATH-280A-1CV** |
MATH | 248A | 2C | Lecture | Th | 10:00-12:15pm | On Campus **Corequisite with MATH-48A-2C** |
MATH | 280 | 1CV | Lecture | Th | 10:00-12:15pm | Synchronous **Corequisite with MATH-80-1CV** |

Questions?
I'm Here to Help!
Rachel Mudge, Math Department Chair
650.949.7592
Office Room 4407