
Biology
Proposed Schedule for 2022-2023
Winter 2023 Foothill Biology Schedule
The following is a tentative schedule of classes in Biology for the Winter quarter.
Subject | Class | Section | Lecture/Lab | Days | Times | Modality |
|
|
|
|
TTh | 12:00-1:50pm | On Campus |
BIOL |
|
|
|
|
2:30-5:20pm | On Campus |
BIOL | 1A | 3 | Lecture | TTh | 5:30-7:20pm | On Campus |
BIOL | 1A |
|
|
|
7:30-10:20pm | On Campus |
BIOL |
|
|
|
MW | 10:00-11:50am | On Campus |
BIOL | 1B | 1 | Lab | MW | 2:30-5:20pm | On Campus |
BIOL | 1B | 2 | Lecture | MW | 10:00-11:50am | On Campus |
BIOL | 1B | 2 | Lab | TTh | 9:00-11:50am | On Campus |
BIOL | 1C | 1 | Lecture | MW | 10:00-11:50am | On Campus |
BIOL | 1C | 1 | Lab | TTh | 1:00-3:50pm | On Campus |
BIOL | 8 | 1 | Lecture | N/A | N/A | Asynchronous |
BIOL | 9 | 1 | Lecture | W | 10:00-11:50am |
*Hybrid (On Campus Wednesdays, the rest of the time Asychronous.) |
BIOL | 9 | 1 | Lab | W | 1:00-3:50pm | On Campus |
BIOL | 10 | 3 | Lecture | TTh | 12:00-1:50pm | On Campus |
BIOL | 10 | 3 | Lab | TTh | 9:00-11:50am | On Campus |
BIOL | 10 | 5 | Lecture | N/A | N/A | Asynchronous |
BIOL | 10 | 5 | Lab | M | 5:30-7:20pm | On Campus |
BIOL | 10 | 6 | Lecture | N/A | N/A | Asynchronous |
BIOL | 10 | 6 | Lab | W | 5:30-7:20pm | On Campus |
BIOL | 12 | 1 | Lecture | N/A | N/A | Asynchronous |
BIOL | 14 | 1 | Lecture | MW | 10:00-11:50am | On Campus |
BIOL | 14 | 1 | Lab | M | 1:00-3:50pm | On Campus |
BIOL | 14 | 2 | Lecture | MW | 10:00-11:50am | On Campus |
BIOL | 14 | 2 | Lab | W | 1:00-3:50pm | On Campus |
BIOL | 40A | 1 | Lecture | TTh | 12:00-1:50pm | On Campus |
BIOL | 40A | 1 | Lab | T | 9:00-11:50am | On Campus |
BIOL | 40A | 2 | Lecture | TTh | 12:00-1:50pm | On Campus |
BIOL | 40A | 2 | Lab | Th | 9:00-11:50am | On Campus |
BIOL | 40A | 6 | Lecture | MW | 5:30-7:20pm | On Campus |
BIOL | 40A | 6 | Lab | M | 7:30-10:20pm | On Campus |
BIOL | 40A | 7 | Lecture | MW | 5:30-7:20pm | On Campus |
BIOL | 40A | 7 | Lab | W | 7:30-10:20pm | On Campus |
BIOL | 40B | 1 | Lecture | TTh | 12:00-1:50pm | On Campus |
BIOL | 40B | 1 | Lab | T | 9:00-11:50am | On Campus |
BIOL | 40B | 2 | Lecture | TTh | 12:00-1:50pm | On Campus |
BIOL | 40B | 2 | Lab | Th | 9:00-11:50am | On Campus |
BIOL | 40B | 5 | Lecture | MW | 5:30-7:20pm | On Campus |
BIOL | 40B | 5 | Lab | M | 7:30-10:20pm | On Campus |
BIOL | 40B | 6 | Lecture | MW | 5:30-7:20pm | On Campus |
BIOL | 40B | 6 | Lab | W | 7:30-10:20pm | On Campus |
BIOL | 40C | 1 | Lecture | TTh | 5:30-7:20pm | On Campus |
BIOL | 40C | 1 | Lab | T | 7:30-10:20pm | On Campus |
BIOL | 40C | 2 | Lecture | TTh | 5:30-7:20pm | On Campus |
BIOL | 40C | 2 |
Lab |
Th | 7:30-10:20pm | On Campus |
BIOL | 40C | 5 | Lecture | MW | 9:00-11:50am | On Campus |
BIOL | 40C | 5 | Lab | M | 1:00-3:50pm | On Campus |
BIOL | 41 | 1 | Lecture | MW | 12:00-1:50pm | On Campus |
BIOL | 41 | 1 | Lab | MW | 9:00-11:50am | On Campus |
BIOL | 41 | 2 | Lecture | MW | 12:00-1:50pm | On Campus |
BIOL | 41 | 2 | Lab | MW | 2:30-5:20pm | On Campus |
BIOL | 41 | 5 | Lecture | TTh | 12:00-1:50pm | On Campus |
BIOL | 41 | 5 | Lab | TTh | 9:00-11:50am | On Campus |
BIOL | 41 | 6 | Lecture | TTh | 12:00-1:50pm | On Campus |
BIOL | 41 | 6 | Lab | TTh | 2:30-5:20pm | On Campus |
BIOL | 41 | 7 | Lecture | TTh | 5:00-6:50pm | On Campus |
BIOL | 41 | 7 | Lab | TTh | 7:30-10:20pm | On Campus |
BIOL | 45 | 1 | Lecture | N/A | N/A | Asynchronous |
BIOL | 81 | 1 | Lecture | F | 1:00-2:50pm | Hybrid Online |
Spring 2023 Foothill Biology Schedule
The following is a tentative schedule of classes in Biology for the Spring quarter.
Subject | Class | Section | Lecture/Labs | Days | Times | Modality |
|
|
|
|
TTh | 12:00-1:50pm | On Campus |
BIOL |
|
|
|
|
2:30-5:20pm | On Campus |
BIOL | 1A | 3 | Lecture | TTh | 5:30-7:20pm | On Campus |
BIOL | 1A |
|
|
|
7:30-10:20pm | On Campus |
BIOL |
|
|
|
MW | 10:00-11:50am | On Campus |
BIOL | 1B | 1 | Lab | MW | 2:30-5:20pm | On Campus |
BIOL | 1B | 2 | Lecture | MW | 10:00-11:50am | On Campus |
BIOL | 1B | 2 | Lab | TTh | 9:00-11:50am | On Campus |
BIOL | 1C | 1 | Lecture | TTh | 12:00-1:50pm | On Campus |
BIOL | 1C | 1 | Lab | TTh | 9:00-11:50am | On Campus |
BIOL | 1C | 2 | Lecture | TTh | 12:00-1:50pm | On Campus |
BIOL | 1C | 2 | Lab | TTh | 2:30-5:20pm | On Campus |
BIOL | 8 | 1 | Lecture | N/A | N/A | Asynchronous |
BIOL | 9 | 1 | Lecture | W | 10:00-11:50am |
*Hybrid (On Campus Wednesdays, the rest of the time Asychronous.) |
BIOL | 9 | 1 | Lab | W | 1:00-3:50pm | On Campus |
BIOL | 10 | 3 | Lecture | TTh | 12:00-1:50pm | On Campus |
BIOL | 10 | 3 | Lab | TTh | 9:00-11:50am | On Campus |
BIOL | 10 | 5 | Lecture | N/A | N/A | Asynchronous |
BIOL | 10 | 5 | Lab | M | 5:30-7:20pm | On Campus |
BIOL | 10 | 6 | Lecture | N/A | N/A | Asynchronous |
BIOL | 10 | 6 | Lab | W | 5:30-7:20pm | On Campus |
BIOL | 12 | 1 | Lecture | TTh | 2:30-4:20pm | Synchronous Remote |
BIOL | 14 | 1 | Lecture | MW | 10:00-11:50am | On Campus |
BIOL | 14 | 1 | Lab | M | 1:00-3:50pm | On Campus |
BIOL | 14 | 2 | Lecture | MW | 10:00-11:50am | On Campus |
BIOL | 14 | 2 | Lab | W | 1:00-3:50pm | On Campus |
BIOL | 15 | 1 | Lecture | F | 9:00-12:50pm | On Campus |
BIOL | 15 | 1 | Lab | F | 1:00-3:50pm | On Campus |
BIOL | 40A | 1 | Lecture | TTh | 1:00-2:50pm | On Campus |
BIOL | 40A | 1 | Lab | T | 9:00-11:50am | On Campus |
BIOL | 40A | 2 | Lecture | TTh | 1:00-2:50pm | On Campus |
BIOL | 40A | 2 | Lab | T | 9:00-11:50am | On Campus |
BIOL | 40A | 7 | Lecture | MW | 5:30-7:20pm | On Campus |
BIOL | 40A | 7 | Lab | M | 7:30-10:20pm | On Campus |
BIOL | 40A | 8 | Lecture | MW | 5:30-7:20pm | On Campus |
BIOL | 40A | 8 | Lab | W | 7:30-10:20pm | On Campus |
BIOL | 40B | 1 | Lecture | MW | 10:00-11:50am | On Campus |
BIOL | 40B | 1 | Lab | M | 1:00-3:50pm | On Campus |
BIOL | 40B | 2 | Lecture | MW | 10:00-11:50am | On Campus |
BIOL | 40B | 2 | Lab | W | 1:00-3:50pm | On Campus |
BIOL | 40B | 5 | Lecture | TTh | 5:30-7:20pm | On Campus |
BIOL | 40B | 5 | Lab | T | 7:30-10:20pm | On Campus |
BIOL | 40B | 6 | Lecture | TTh | 5:30-7:20pm | On Campus |
BIOL | 40B | 6 | Lab | Th | 7:30-10:20pm | On Campus |
BIOL | 40C | 1 | Lecture | MW | 5:30-7:20pm | On Campus |
BIOL | 40C | 1 | Lab | M | 7:30-10:20pm | On Campus |
BIOL | 40C | 2 | Lecture | MW | 5:30-7:20pm | On Campus |
BIOL | 40C | 2 |
Lab |
W | 7:30-10:20pm | On Campus |
BIOL | 40C | 5 | Lecture | T | 12:00-1:50pm |
*Hybrid (On Campus Tuesdays, the rest of the time Asychronous.) |
BIOL | 40C | 5 | Lab | T | 9:00-11:50am | On Campus |
BIOL | 40C | 6 | Lecture | T | 12:00-1:50pm |
*Hybrid (On Campus Tuesdays, the rest of the time Asychronous.) |
BIOL | 40C | 6 | Lab | T | 2:00-4:50pm | On Campus |
BIOL | 41 | 1 | Lecture | MW | 12:00-1:50pm | On Campus |
BIOL | 41 | 1 | Lab | MW | 9:00-11:50am | On Campus |
BIOL | 41 | 2 | Lecture | MW | 12:00-1:50pm | On Campus |
BIOL | 41 | 2 | Lab | MW | 2:30-5:20pm | On Campus |
BIOL | 41 | 5 | Lecture | TTh | 12:00-1:50pm | On Campus |
BIOL | 41 | 5 | Lab | TTh | 9:00-11:50am | On Campus |
BIOL | 41 | 6 | Lecture | TTh | 12:00-1:50pm | On Campus |
BIOL | 41 | 6 | Lab | TTh | 2:30-5:20pm | On Campus |
BIOL | 41 | 7 | Lecture | TTh | 5:00-6:50pm | On Campus |
BIOL | 41 | 7 | Lab | TTh | 7:30-10:20pm | On Campus |
BIOL | 45 | 1 | Lecture | N/A | N/A | Asynchronous |
BIOL 58 NOW PHT 58If you are searching for BIOL 58: Fundamentals of Pharmacology, please find it on the Pharmacy Technology Department course catalog and class schedule as PHT 58. |

Questions?
We're Here to Help!
Gillian Schultz, Biology Department Chair
650.949.7292
Office: 8705