Chemistry
Proposed Schedule for 2023-2024
Fall 2023 Foothill Chemistry Schedule
The following is a tentative schedule of classes in Chemistry for the Fall quarter.
Subject | Class | Section | Lecture/Lab | Days | Times | Modality |
|
|
|
|
MW | 12:30-1:45pm | On Campus |
CHEM |
|
|
|
MW | 9:00-11:50am | On Campus |
CHEM | 1A | 2 | Lecture | MW | 12:30-1:45pm | On Campus |
CHEM |
|
|
|
MW | 2:00-4:50pm | On Campus |
CHEM |
|
|
|
TTh | 12:30-1:45pm | On Campus |
CHEM | 1A | 3 | Lab | TTh | 9:00-11:50am | On Campus |
CHEM | 1A | 4 | Lecture | TTh | 12:30-1:45pm | On Campus |
CHEM | 1A | 4 | Lab | TTh | 2:00-4:50pm | On Campus |
CHEM | 1A | 5 | Lecture | TTh | 5:30-6:45pm | On Campus |
CHEM | 1A | 5 | Lab | TTh | 7:00-9:50pm | On Campus |
CHEM | 1B | 1 | Lecture | N/A | N/A | Asynchronous |
CHEM | 1B | 1 | Lab | MW | 9:00-11:50am | On Campus |
CHEM | 1B | 2 | Lecture | N/A | N/A | Asynchronous |
CHEM | 1B | 2 | Lab | TTh | 9:00-11:50am | On Campus |
CHEM | 1B | 3 | Lecture | MW | 5:30-6:45pm | On Campus |
CHEM | 1B | 3 | Lab | MW | 7:00-9:50pm | On Campus |
CHEM | 1C | 1 | Lecture | TTh | 12:30-1:45pm | On Campus |
CHEM | 1C | 1 | Lab | TTh | 9:00-11:50am | On Campus |
CHEM | 12A | 1 | Lecture | MW | 12:00-1:50pm | On Campus |
CHEM | 12A | 2 | Lecture | TTh | 12:00-1:50pm | On Campus |
CHEM | 12AL | 1 | Lab | MW | 2:30-5:20pm | On Campus |
CHEM | 12AL | 2 | Lab | TTh | 9:00-11:50am | On Campus |
CHEM | 12AL | 3 | Lab | TTh | 2:00-4:50pm | On Campus |
CHEM | 25 | 1 | Lecture | TTh | 10:00-11:50am | On Campus |
CHEM | 25 | 1 | Lab | T | 1:00-3:50pm | On Campus |
CHEM | 25 | 2 | Lecture | TTh | 10:00-11:50am | On Campus |
CHEM | 25 | 2 | Lab | Th | 1:00-3:50pm | On Campus |
CHEM | 25 | 3 | Lecture | N/A | N/A | Asynchronous |
CHEM | 25 | 3 | Lab | F | 8:00-10:50am | On Campus |
CHEM | 25 | 4 | Lecture | N/A | N/A | Asynchronous |
CHEM | 25 | 4 | Lab | F | 1:00-3:50pm | On Campus |
CHEM | 30A | 1 | Lecture | MW | 1:00-2:50pm | On Campus |
CHEM | 30A | 1 | Lab | M | 9:00-11:50am | On Campus |
CHEM | 30A | 2 | Lecture | MW | 1:00-2:50pm | On Campus |
CHEM | 30A | 2 | Lab | W | 9:00-11:50am | On Campus |
CHEM | 30A | 3 | Lecture | TTh | 12:00-1:50pm | Synchronous |
CHEM | 30A | 3 | Lab | F | 9:00-11:50am | On Campus |
CHEM | 30A | 4 | Lecture | TTh | 12:00-1:50pm | Synchronous |
CHEM | 30A | 4 | Lab | F | 1:00-3:50pm | On Campus |
CHEM | 30A | 5 | Lecture | TTh | 5:00-6:50pm | On Campus |
CHEM | 30A | 5 | Lab | T | 7:00-9:50pm | On Campus |
CHEM | 30B | 1 | Lecture | TTh | 10:00-11:50am | On Campus |
CHEM | 30B | 1 | Lab | T | 1:00-3:50pm | On Campus |
Winter 2024 Foothill Chemistry Schedule
The following is a tentative schedule of classes in Chemistry for the Winter quarter and is subject to change.
Subject | Class | Section | Lecture/Lab | Days | Times | Modality |
|
|
|
|
MW | 12:30-1:45pm | On Campus |
CHEM |
|
|
|
MW | 9:00-11:50am | On Campus |
CHEM | 1A | 2 | Lecture | MW | 12:30-1:45pm | On Campus |
CHEM |
|
|
|
MW | 2:00-4:50pm | On Campus |
CHEM |
|
|
|
TTh | 12:30-1:45pm | On Campus |
CHEM | 1A | 3 | Lab | TTh | 9:00-11:50am | On Campus |
CHEM | 1A | 4 | Lecture | TTh | 12:30-1:45pm | On Campus |
CHEM | 1A | 4 | Lab | TTh | 2:00-4:50pm | On Campus |
CHEM | 1A | 5 | Lecture | TTh | 5:30-6:45pm | On Campus |
CHEM | 1A | 5 | Lab | TTh | 7:00-9:50pm | On Campus |
CHEM | 1B | 1 | Lecture | N/A | N/A | Asynchronous |
CHEM | 1B | 1 | Lab | MW | 9:00-11:50am | On Campus |
CHEM | 1B | 2 | Lecture | N/A | N/A | Asynchronous |
CHEM | 1B | 2 | Lab | TTh | 9:00-11:50am | On Campus |
CHEM | 1B | 3 | Lecture | MW | 5:30-6:45pm | On Campus |
CHEM | 1B | 3 | Lab | MW | 2:00-4:50pm | On Campus |
CHEM | 1C | 1 | Lecture | TTh | 1:00-2:15pm | On Campus |
CHEM | 1C | 1 | Lab | TTh | 9:00-11:50am | On Campus |
CHEM | 12A | 1 | Lecture | TTh | 10:00-11:50am | On Campus |
CHEM | 12B | 1 | Lecture | MW | 5:00-6:50pm | On Campus |
CHEM | 12B | 2 | Lecture | TTh | 2:00-3:50pm | On Campus |
CHEM | 12AL | 1 | Lab | TTh | 2:00-4:50pm | On Campus |
CHEM | 12BL | 1 | Lab | MW | 1:00-3:50pm | On Campus |
CHEM | 12BL | 2 | Lab | MW | 7:30-10:20pm | On Campus |
CHEM | 25 | 1 | Lecture | TTh | 10:00-11:50am | On Campus |
CHEM | 25 | 1 | Lab | T | 1:00-3:50pm | On Campus |
CHEM | 25 | 2 | Lecture | TTh | 10:00-11:50am | On Campus |
CHEM | 25 | 2 | Lab | Th | 1:00-3:50pm | On Campus |
CHEM | 25 | 3 | Lecture | N/A | N/A | Asynchronous |
CHEM | 25 | 3 | Lab | F | 8:00-10:50am | On Campus |
CHEM | 25 | 4 | Lecture | N/A | N/A | Asynchronous |
CHEM | 25 | 4 | Lab | F | 1:00-3:50pm | On Campus |
CHEM | 30A | 1 | Lecture | MW | 1:00-2:50pm | On Campus |
CHEM | 30A | 1 | Lab | M | 9:00-11:50am | On Campus |
CHEM | 30A | 2 | Lecture | MW | 1:00-2:50pm | On Campus |
CHEM | 30A | 2 | Lab | W | 9:00-11:50am | On Campus |
CHEM | 30A | 3 | Lecture | TTh | 12:00-1:50pm | Synchronous |
CHEM | 30A | 3 | Lab | F | 9:00-11:50am | On Campus |
CHEM | 30A | 4 | Lecture | TTh | 12:00-1:50pm | Synchronous |
CHEM | 30A | 4 | Lab | F | 1:00-3:50pm | On Campus |
CHEM | 30A | 5 | Lecture | TTh | 5:00-6:50pm | On Campus |
CHEM | 30A | 5 | Lab | T | 7:00-9:50pm | On Campus |
CHEM | 30B | 1 | Lecture | TTh | 10:00-11:50am | On Campus |
CHEM | 30B | 1 | Lab | T | 1:00-3:50pm | On Campus |
CHEM | 81 | 1 | Lec | F | 11:00-12:50pm | Synchronous |
CHEM | 81 | 1 | Lec | N/A | N/A | Asynchronous |
Spring 2024 Foothill Chemistry Schedule
The following is a tentative schedule of classes in Chemistry for the Spring quarter and is subject to change.
Subject | Class | Section | Lecture/Lab | Days | Times | Modality |
|
|
|
|
MW | 12:30-1:45pm | On Campus |
CHEM |
|
|
|
MW | 9:00-11:50am | On Campus |
CHEM | 1A | 2 | Lecture | MW | 12:30-1:45pm | On Campus |
CHEM |
|
|
|
MW | 2:00-4:50pm | On Campus |
CHEM |
|
|
|
TTh | 5:30-6:45pm | On Campus |
CHEM | 1A | 3 | Lab | TTh | 7:00-9:50pm | On Campus |
CHEM | 1B | 1 | Lecture | TTh | 12:30-1:45pm | On Campus |
CHEM | 1B | 1 | Lab | TTh | 9:00-11:50am | On Campus |
CHEM | 1B | 2 | Lecture | TTh | 12:30-1:45pm | On Campus |
CHEM | 1B | 2 | Lab | TTh | 2:00-4:50pm | On Campus |
CHEM | 1B | 3 | Lecture | MW | 6:00-7:15pm | On Campus |
CHEM | 1B | 3 | Lab | MW | 7:30-10:20pm | On Campus |
CHEM | 1C | 1 | Lecture | N/A | N/A | Asynchronous |
CHEM | 1C | 1 | Lab | MW | 9:00-11:50am | On Campus |
CHEM | 1C | 2 | Lecture | N/A | N/A | Asynchronous |
CHEM | 1C | 2 | Lab | TTh | 9:00-11:50am | On Campus |
CHEM | 1C | 3 | Lecture | TTh | 5:30-6:45pm | On Campus |
CHEM | 1C | 3 | Lab | TTh | 7:00-9:50pm | On Campus |
CHEM | 12B | 1 | Lecture | TTh | 2:00-3:50pm | On Campus |
CHEM | 12C | 1 | Lecture | MW | 5:00-6:50pm | On Campus |
CHEM | 12BL | 1 | Lab | TTh | 5:00-7:50pm | On Campus |
CHEM | 12CL | 1 | Lab | MW | 1:00-3:50pm | On Campus |
CHEM | 12CL | 2 | Lab | MW | 7:30-10:20pm | On Campus |
CHEM | 25 | 1 | Lecture | TTh | 10:00-11:50am | On Campus |
CHEM | 25 | 1 | Lab | T | 1:00-3:50pm | On Campus |
CHEM | 25 | 2 | Lecture | TTh | 10:00-11:50am | On Campus |
CHEM | 25 | 2 | Lab | Th | 1:00-3:50pm | On Campus |
CHEM | 25 | 3 | Lecture | N/A | N/A | Asynchronous |
CHEM | 25 | 3 | Lab | F | 8:00-10:50-am | On Campus |
CHEM | 25 | 4 | Lecture | N/A | N/A | Asynchronous |
CHEM | 25 | 4 | Lab | F | 1:00-3:50pm | On Campus |
CHEM | 30A | 1 | Lecture | N/A | N/A | Asynchronous |
CHEM | 30A | 1 | Lab | M | 9:00-11:50am | On Campus |
CHEM | 30A | 2 | Lecture | N/A | N/A | Asynchronous |
CHEM | 30A | 2 | Lab | W | 9:00-11:50am | On Campus |
CHEM | 30A | 3 | Lecture | TTh | 12:00-1:50pm | Synchronous |
CHEM | 30A | 3 | Lab | T | 2:00-4:50pm | On Campus |
CHEM | 30A | 4 | Lecture | TTh | 12:00-1:50pm | Synchronous |
CHEM | 30A | 4 | Lab | Th | 2:00-4:50pm | On Campus |
CHEM | 30B | 1 | Lecture | MW | 4:00-5:50pm | On Campus |
CHEM | 30B | 1 | Lab | M | 1:00-3:50pm | On Campus |
Questions?
I'm Here to Help!
Rosa Nguyen, Chemistry Department Chair
650.949.7421
Office Room 4413