Computer Science
Course Syllabi
Spring 2019
CRN | DEPT | CLASS | SECT | INSTRUCTOR | SYLLABUS |
---|---|---|---|---|---|
40331 | CS | 1A | 1Y | Weusijana, Baba Kofi | |
42002 | CS | 1A | 2W | Haight, Elaine | |
40477 | CS | 1A | 4W | Trinh, Viet | |
42244 | CS | 1A | 5W | Dhagat, Maneesh | |
41350 | CS | 1B | 1Y | Mazloom, Bita | |
42005 | CS | 1B | 2W | Harden, David | |
40715 | CS | 1B | 3W | Ibrahim, Hannah | |
40333 | CS | 1C | 1Y | Mazloom, Bita | |
42107 | CS | 1C | 3W | Lai, Jiansu | |
40334 | CS | 2A | 1Y | Venkataraman, Anand | |
42018 | CS | 2A | 2W | Pham, Tri | |
40335 | CS | 2A | 3W | Venkataraman, Anand | |
40336 | CS | 2B | 1W | Harden, David | |
42110 | CS | 2B | 2W | Venkataraman, Anand | |
40633 | CS | 2C | 2W | Venkataraman, Anand | |
410356 | CS | 3A | 1W | Murphy, William | |
42024 | CS | 3A | 2Y | Murphy, William | |
42243 | CS | 3A | 3W | Reed, Eric | |
42314 | CS | 3A | 4W | Yang, Zi Bin | |
42373 | CS | 3A | 5W | Reed, Eric | |
42025 | CS | 3B | 1W | Meade, LaDawn | |
42028 | CS | 3C | 1W | Reed, Eric | |
40338 | CS | 10 | 1Y | Riordan, Thomas | |
42126 | CS | 10 | 3W | Lamble, Geri | |
40740 | CS | 10 | 2W | Cecil, Jesse | |
40967 | CS | 18 | 01 | Morris, Patrcik | |
40968 | CS | 18 | 02 | Witchorik, Charles | |
41601 | CS | 21A | 1W | Haight, Elaine | |
42134 | CS | 21A | 2W | Khayrallah, Rula | |
42031 | CS | 21B | 1W | Lable, Geri | |
41404 | CS | 22A | 1W | Weusijana, Baba Kofi | |
40479 | CS | 30A | 1W | Murphy, William | |
40549 | CS | 31A | 1W | Meade, LaDawn | |
42033 | CS | 40A | 1Y | Mazloom, Bita | |
40741 | CS | 49 | 1W | Xiong, Liping | |
40339 | CS | 50A | 1W | Murphy, William | |
41597 | CS | 50A | 2W | Murphy, William | |
43394 | CS | 53B | 1Y | Li, Weigang | |
41395 | CS | 53B | 2W | Li, Weigang | |
42034 | CS | 53C | 1Y | Ryan, Timothy | |
42035 | CS | 53C | 2W | Ryan, Timothy |
Winter 2019
CRN | DEPT | CLASS | SECT | INSTRUCTOR | SYLLABUS |
---|---|---|---|---|---|
30675 | CS | 1A | 2W | Weusijana, Baba Kofi | |
20406 | CS | 1A | 3W | Venkataraman, Anand | |
20407 | CS | 1A | 4Y | Weusijana, Baba Kofi | |
20408 | CS | 1A | 6W |
Harden David |
|
20539 | CS | 1B | 1Y | Mazloom, Bita | |
21977 | CS | 1B | 2W | Meade, Ladawn | |
20752 | CS | 1B | 3Y | Mazloom, Bita | |
22226 | CS | 1C | 1W | Mazloom, Bita | |
20409 | CS | 2A | 1Y | Venkataraman, Anand | |
20604 | CS | 2A | 2W | Venkataraman, Anand | |
21978 | CS | 2A | 3W | Krishnanmurthy, Lalitha | |
20671 | CS | 2B | 2W | Venkataraman, Anand | |
20533 | CS | 2B | 4W | Lankester, Joanna | |
20516 | CS | 2C | 2W | Lai, Jiansu | |
21364 | CS | 3A | 1Y | Haight, Elaine | |
22213 | CS | 3A | 2W | Murphy, William | |
21983 | CS | 3A | 3W | Cecil, Jesse | |
22459 | CS | 3A | 4Y | Murphy, William | |
22222 | CS | 3B | 1W | Reed, Eric | |
21986 | CS | 3B | 2Y | Yang, Zi Bin | |
21987 | CS | 10 | 1Y | Riordan, Thomas | |
20609 | CS | 21A | 2W | Haight, Elaine | |
20610 | CS | 21A | 1W | Khayrallah, Rula | |
21996 | CS | 21B | 1W | Xiong, Liping | |
21997 | CS | 22A | 1W | Weusijana, Baba Kofi | |
20517 | CS | 30A | 1W | Murphy, William | |
21019 | CS | 30B | 1W | Murphy, William | |
20537 | CS | 31A | 1W | Ibrahim, Hanan | |
20548 | CS | 49 | 1W | Lamble, Geri | |
20788 | CS | 50A | 1W | Murphy, William | |
22001 | CS | 50A | 2Y | Murphy, William | |
22006 | CS | 53B | 1Y | Ryan, Timothy | |
22008 | CS | 53B | 2W | Ryan, Timothy |
Fall 2018
CRN | DEPT | CLASS | SECT | INSTRUCTOR | SYLLABUS |
---|---|---|---|---|---|
21973 | CS | 1A | 1Y | Mazloom, Bita | |
20405 | CS | 1A | 2Y | Weusijana, Baba Kofi | |
20406 | CS | 1A | 3W | Venkataraman, Anand | |
20407 | CS | 1A | 4W | Weusijana, Baba Kofi | |
20603 | CS | 1A | 5W | Cecil, Jesse | |
20408 | CS | 1A | 6W | Krishnamurthy, Lalitha | |
21691 | CS | 1A | 8W | Pham, Tri | |
20539 | CS | 1B | 1Y | Mcdaniel, Mikel | |
21977 | CS | 1B | 2W | Meade, Ladawn | |
20752 | CS | 1B | 3W | Krishnan, Shekar | |
20411 | CS | 1C | 2W | Mazlooom, Bita | |
22532 | CS | 1C | 4Y | Lankester, Joannna | |
22226 | CS | 1C | D3Y | Mazloom, Bita | |
20409 | CS | 2A | 1Y | Venkataraman, Anand | |
20604 | CS | 2A | 2W | Venkataraman, Anand | |
21978 | CS | 2A | 3W | Meade, Ladawn | |
20515 | CS | 2A | 4W | Harden, David | |
21015 | CS | 2A | 5W | Cecil, Jesse | |
20671 | CS | 2B | 1W | Harden, David | |
20533 | CS | 2B | 2W | Pham, Tri | |
20516 | CS | 2C | 1W | Lai, Jiansu | |
21016 | CS | 2C | 2Y | Lankester, Joanna | |
21364 | CS | 3A | 1Y | Haight, Elaine | |
22213 | CS | 3A | 2Y | Murphy, William | |
21983 | CS | 3A | 3W | Reed, Eric | |
22459 | CS | 3A | 4W | Reed, Eric | |
22222 | CS | 3B | 3W | Loceff, Michael | |
21986 | CS | 10 | 1Y | Riordan, Thomas | |
21987 | CS | 10 | 2W | Lamble, Geri | |
20609 | CS | 21A | 1W | Haight, Elaine | |
20610 | CS | 21A | 2W | Khayrallah, Rula | |
21996 | CS | 21B | 1W | Lamble, Geri | |
21997 | CS | 22A | 1W | Weusijana, Baba Kofi | |
20517 | CS | 30A | 1W | Murphy, William | |
21019 | CS | 30B | 1W | Murphy, William | |
20537 | CS | 31A | 1W | Ibrahim, Hanan | |
20548 | CS | 49 | 1W | Xiong, Liping | |
20754 | CS | 49 | S2Y | Dhagat, Maneesh | |
20788 | CS | 50A | 1Y | Murphy, William | |
22001 | CS | 50A | 2W | Murphy, William | |
20820 | CS | 50B | 1Y | Murphy, William | |
22003 | CS | 50B | 2W | Murphy, William | |
20919 | CS | 53A | 1Y | Ryan, Timothy | |
22006 | CS | 53A | 2W | Ryan, Timothy | |
22008 | CS | 63A | 2W | Gentry-Kolen, Heidi |