
Student Services
- Home
- Student Services
- Team Directory
Student Services Team Directory
Student Services Adminstration Office
NEED LANGUAGE TRANSLATION? See who can help from our Student Services team! Also try Google Translate for written translation. |
Student Services Organizational Chart
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Dr. Laurie Scolari | Vice President, Student Services | 650.949.7823 | Spanish | |
Christopher Custer | Executive Assistant | 650.949.7225 |
Meet Our Student Services Teams
Admissions & Records
FRONT DESK | Phone: 650.949.7325 | Email: admissions@foothill.edu | Admissions & Records Website CASHIER'S OFFICE | Phone: 650.949.7331 | Email: foothillcashiersoffice@foothill.edu | Cashier's Office Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Anthony Cervantes | Dean, Enrollment Services | 650.949.7004 | ||
Asha Jossis | Senior Enrollment Services Supervisor | 650.949.7112 | ||
Rachel Tai | Cashiering Services Supervisor | 650.949.7812 | Cantonese | |
Mrinmaie Deshpande | Admissions & Records Assistant | 650.949.7644 | ||
Arcela Figueroa | Administrative Assistant I | 650.949.7235 | Spanish | |
Henry Jung | Senior Coordinator | 650.949.7408 | Cantonese/Mandarin | |
Ouida Mathis | Enrollment Services Specialist | 650.949.7517 | ||
Thanh Tran | Enrollment Services Specialist | 650.949.7189 | Vietnamese | |
Fan Or | Enrollment Services Specialist II | 640.949.7526 | Chinese |
Articulation
MAIN CONTACT | Phone: 650.949.7675 | Articulation Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Evan Gilstrap | Articulation/Curriculum Officer | 650.949.7675 |
Basic Needs Center (Owls Nest)
MAIN CONTACT | Phone: 650.949.000 | Basic Needs Center Website (coming soon) |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Sonia Sanchez | Coordinator, Basic Needs Center | 650.949.7618 | Spanish | |
|
BIPOC / Multicultural Center
MAIN CONTACT | Phone: 650.949.7326 | BIPOC Multicultural Center Website (coming soon)
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Pauline Brown | Multicultural Center, Supervisor | 650.949.7326 |
Counseling
MAIN CONTACT | Phone: 650.949.7423 | Email: fhcounseling@fhda.edu | Counseling Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Dr. Roosevelt Charles | Dean, Counseling | 650.949.7219 |
|
|
Carlita Alamban | Administrative Assistant II | 650.949.7101 | ||
Amanda McCumbee | Administrative Assistant | 650.949.7101 |
|
|
Anabel Arreola-Trigonis | Counselor | 650.949.7284 | Spanish | |
Hilary Bacon | Counselor | 650.949.7773 | French | |
Laurie Bertani | Counselor, Athletics | 650.949.7164 | ||
Luis Carrillo | Counselor, MPS | 650.949.7003 | Spanish | |
Tracee Cunningham | Counselor, Honors | 650.949.7104 | ||
Leticia Delgado | Counselor | 650.949.7045 | Spanish | |
Cathy Denver | Counselor, International Students | 650.949.7214 | ||
Isaac Escoto | Counselor | 650.949.7350 | Spanish | |
Fahimeh Faridnia | Counselor | 650.949.7224 | Farsi (Persian) | |
Crystal Hernandez Martinez | Counselor | 650.949.7257 | Spanish | |
Maritza Jackson-Sandoval | Counselor | 650.949.7409 | Spanish | |
Eleazar "JR" Jimenez | Counselor | 650.949.7210 | Spanish | |
Fatima Jinnah | Counselor | 650.949.7401 | ||
Kimberly Lane | Counselor, International Students | 650.949.7567 | ||
Andrew Lee | Counselor | 650.949.7783 | ||
Debra Lew | Counselor | 650.949.7066 | ||
Dokesha Meacham | Counselor, Umoja | 650.949.7211 | ||
Leticia Serna | Counselor | 650.949.7059 | Spanish | |
Jue Thao | Counselor | 650.949.7238 | Hmong | |
Dr. Voltaire Villanueva | Counselor | 650.949.7428 | ||
Patricia Villegas | Counselor, Puente |
|
Disability Resource Center (DRC)
MAIN CONTACT | Phone: 650.949.7017 | Email: drc@fhda.edu | Disability Resource Center Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Anthony Cervantes | Interim Dean, Disability Resource Center | 650.949.7004 | ||
Jackie Lauese | Administrative Asst II | 650.949.7103 | ||
Jessica Alarcon | Accommodations Instructional Technology Coordinator | 650.949.7039 | Spanish | |
Coles Davon | Mobility Driver | 650.949.7301 | ||
Mark Ferrer | Adjunct TTW Instructor | 650.949.7038 | ||
Benjamin Kaupp | Adjunct TTW Instructor | 650.949.7038 | ||
Michelle (Mish) Lapitan | Accommodations Coordinator | 650.949.7673 | ||
Ana Maravilla | Counselor, DRC | |||
Mimi Overton | Counselor, DRC/VRC | 650.949.7242 | ||
Mayra Palmerin-Aguilera | Counselor, DRC |
Evaluations
MAIN CONTACT | Phone: 650.949.7675 | Email: evaluations@fhda.edu | Evaluations Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Brian Roberts | Senior Evaluation Specialist | 650.949.7046 | ||
Mayra Aguilera | Student Success Specialist | 650.949.7231 | Spanish | |
Kennedy Bui | Assessment Center Supervisor | 650.949.7298 | Vietnamese | |
Atousa Pojhan | Evaluation Specialist | 650.949.7677 | Farsi (Pesian) | |
Saul Torres | Evaluation Specialist | 650.949.7743 | Spanish |
Extended Opportunity Program & Services (EOPS)
MAIN CONTACT | Phone: 6650.949.7207 | Email: fheops@fhda.edu | EOPS Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
April Henderson | Director | 650.949.7206 | ||
Kai Chang | EOPS Coordinator | 650.949.7636 | Mandarin | |
Sarah Corrao | EOPS Coordinator | 650.949.7346 | ||
Lily Luu | Administrative Assistant, Senior | 650.949.7050 | Vietnamese | |
Tobias Nava | Counselor | 650.949.7036 | Spanish | |
Tilly Wu | Counselor | 650.949.7182 |
Financial Aid
MAIN CONTACT | Phone: 650.949.7245 | Email: fhfinancialaidoffice@fhda.edu | Financial Aid Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Patty Mendoza | Interim Director | 650.949.7223 | ||
Kerry Bahadur | Program Coordinator II | 650.949.7572 | ||
Tung Duong | Financial Aid Assistant | 650.949.7051 | Vietnamese | |
Holly Hawkinson | Financial Aid Specialist | 650.949.7246 | ||
Cynthia Huang | Financial Aid Assistant | 650.949.7025 | Mandarin/Chinese | |
Adaly Padro | Financial Aid Outreach Assistant | 650.949.7710 | Spanish | |
Itzel Sanchez-Zarraga | Financial Aid Outreach Assistant | 650.949.7366 | Spanish |
Office of Retention Services
MAIN CONTACT | Phone: 650.949.7852 | Email: fhretentionservices@fhda.edu | Retention Services Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Chris Chavez | Program Coordinator II | 650.949.7852 |
Psychological Services
MAIN CONTACT | Phone: 650.949.7910 | Email: fhpsychservices@fhda.edu | Psychological Services Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Alexis Donato | Departmet Chair, Counselor | 650.949.7668 | American Sign Language (ASL) | |
Patricia Meza Parada | Administrative Assistant II | 650.949.7910 | Spanish | |
Dr. Clifton Der Bing | Counselor | 650.949.7915 | ||
Jenny McGrath | Adjunct Counselor | 650.949.7914 | ||
Lisa Slede | Counselor | 650.949.7020 | French, Spanish |
Student Affairs & Activities
MAIN CONTACT | Phone: 650.949.7241 | Email: studentaffairs@fhda.edu | Student Affairs & Activities Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Catalina Rodriguez | Acting Dean of Students | 650.949.7389 | Spanish | |
Jessica Natarajan | Senior Administrative Assistant | 650.949.7241 | ||
Adiel Velasquez | Office Coordinator, Welcome Center | 650.949.7341 | Spanish | |
Daphne Small | Director/Student Leadership/Activities, ASFC Advisor | 650.949.7218 | ||
Victoria Strelnikova | Student Activities Specialist/Advisor | 650.949.7060 | ||
Kamara Tramble | Accountant | 650.949.7280 | ||
Sonia Sanchez Santoyo | Basic Needs Coordinator | 650.949.7618 | Spanish |
Testing & Assessment Center
MAIN CONTACT | Email: fhtesting@fhda.edu | Testing & Assessment Center Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Fountainetta Coleman | Coordinator II, Assessment | 650.949.7286 | ||
Matthew Szczepanski | Coordinator, Assessment |
Transfer Center
MAIN CONTACT | Phone: 650.949.7821 | Email: fhtransfercenter@fhda.edu | Transfer Center Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Cleve Freeman | Director, Counselor | 650.949.7744 | Spanish | |
Administrative Assistant I | 650.949.7772 |
|
Veterans Resource Center (VRC)
MAIN CONTACT | Phone: 650.949.7912 | Email: contactvrc@foothill.edu| Veterans Website |
NAME | POSITION | PHONE | LANGUAGE SPOKEN | |
---|---|---|---|---|
Julie Brown | Veterans Resource Specialist | 650.949.7001 | Samoan | |
Richard Saroyan | Counselor, Veterans Services |
Language Translation Help |
Instructional Divisions & Departments
![]() New Student Fall Enrollment Days & Taquitos PartyJoin our Foothill Student Services teams on Friday, Sept. 8 at 8 a.m–5 p.m. or Tuesday, Sept. 12 at 5:30 p.m.–8 p.m. Attend either day to complete priority registration steps and get the classes you need and want for fall quarter! |
In Student Services, we acknowledge our role in not serving our Black students adequately. Please read full statement of our commitment to alter our course of action with a quarterly updated public plan. |

Questions?
We're Here to Help!
Christopher Custer, Student Services Administration Office
650.949.7225
Building 1900, Room 1914