Student Services
- Home
- Student Services
- Team Directory
Student Services Team Directory
Student Services Adminstration Office
NEED LANGUAGE TRANSLATION? Try Google Translate for written translation. |
Student Services Organizational Chart
NAME | POSITION | PHONE | |
---|---|---|---|
Dr. Laurie Scolari | Vice President, Student Services | 650.949.7823 | |
Christopher Custer | Executive Assistant | 650.949.7225 |
Meet Our Student Services Teams
Admissions & Records
FRONT DESK | Phone: 650.949.7325 | Email: admissions@foothill.edu | Admissions & Records Website CASHIER'S OFFICE | Phone: 650.949.7331 | Email: foothillcashiersoffice@foothill.edu | Cashier's Office Website Building 8100 | Office: 8101 |
NAME | POSITION | PHONE | |
---|---|---|---|
Anthony Cervantes | Dean, Enrollment Services | 650.949.7004 | |
Anthony Caceras | Senior Enrollment Services Supervisor | 650.949.7112 | |
Rachel Tai | Cashiering Services Supervisor | 650.949.7812 | |
Mrinmaie Deshpande | Admissions & Records Assistant | 650.949.7644 | |
Arcela Figueroa | Administrative Assistant I | 650.949.7235 | |
Henry Jung | Senior Coordinator | 650.949.7408 | |
Ouida Mathis | Enrollment Services Specialist | 650.949.7517 | |
Thanh Tran | Enrollment Services Specialist | 650.949.7189 | |
Fan Or | Enrollment Services Specialist II | 640.949.7526 |
Articulation
MAIN CONTACT | Phone: 650.949.7675 | Articulation Website |
NAME | POSITION | PHONE | |
---|---|---|---|
Evan Gilstrap | Articulation/Curriculum Officer | 650.949.7675 |
Basic Needs Center (Owls Nest)
MAIN CONTACT | Phone: 650.949.7618 | Owl's Nest Basic Needs Center Website Building: 2100 | Room 2152 |
NAME | POSITION | PHONE | |
---|---|---|---|
Sonia Sanchez | Coordinator, Basic Needs Center | 650.949.7618 |
BIPOC / Multicultural Center
MAIN CONTACT | Phone: 650.949.7326 | BIPOC Multicultural Center Website
Building 2100 | Room 2154
NAME | POSITION | PHONE | |
---|---|---|---|
Pauline Brown | BIPOC Multicultural Center, Supervisor | 650.949.7326 | |
Natalie Hansen | BIPOC Multicultural Center, Faculty Coordinator | 650.949.7813 |
Counseling
MAIN CONTACT | Phone: 650.949.7423 | Email: fhcounseling@fhda.edu | Counseling Website Building 8300 | Room 8302 |
NAME | POSITION | PHONE | |
---|---|---|---|
Dr. Roosevelt Charles | Dean, Counseling | 650.949.7219 |
|
Amanda McCumbee | Administrative Assistant II | 650.949.7101 | |
Administrative Assistant | 650.949.7825 |
|
|
Anabel Arreola-Trigonis | Counselor | 650.949.7284 | |
Hilary Bacon | Counselor | 650.949.7773 | |
Laurie Bertani | Counselor, Athletics | 650.949.7164 | |
Luis Carrillo | Counselor, MPS | 650.949.7003 | |
Tracee Cunningham | Counselor, Honors | 650.949.7104 | |
Leticia Delgado | Counselor | 650.949.7045 | |
Cathy Denver | Counselor, International Students | 650.949.7214 | |
Isaac Escoto | Counselor | 650.949.7350 | |
Fahimeh Faridnia | Counselor | 650.949.7224 | |
Crystal Hernandez Martinez | Counselor | 650.949.7059 | |
Ryan Hyunh | Counselor | 650.949.7257 | |
Maritza Jackson-Sandoval | Counselor | 650.949.7409 | |
Eleazar "JR" Jimenez | Counselor | 650.949.7210 | |
Fatima Jinnah | Counselor | 650.949.7401 | |
Kimberly Lane | Counselor, International Students | 650.949.7567 | |
Andrew Lee | Counselor | 650.949.7783 | |
Debra Lew | Counselor | 650.949.7066 | |
Dokesha Meacham | Counselor, Umoja | 650.949.7211 | |
Jue Thao | Counselor | 650.949.7238 | |
Dr. Voltaire Villanueva | Counselor | 650.949.7428 | |
Patricia Villegas | Counselor, Puente |
|
|
SuQiong Yu | Counselor, MPS | 650.949.7557 |
Disability Resource Center (DRC)
MAIN CONTACT | Phone: 650.949.7017 | Email: drc@fhda.edu | Disability Resource Center Website Building 5400 |
NAME | POSITION | PHONE | |
---|---|---|---|
Stephanie Crosby | Dean, Disability Resource Center | 650.949.7415 | |
Cheryl Milan | Administrative Assistant I | 650.949.7038 | |
Jackie Lauese | DSPS/DRC Supervisor | 650.949.7103 | |
Jessica Alarcon | Accommodations Instructional Technology Coordinator | 650.949.7039 | |
Benjamin Kaupp | TTW Instructor | ||
Michelle (Mish) Lapitan | Accommodations Coordinator | 650.949.7673 | |
Ana Maravilla | Counselor, DRC | 650.949.7212 | |
Mimi Overton | Counselor, DRC/VRC | 650.949.7242 | |
Mayra Palmerin-Aguilera | Counselor, DRC | 650.949.7102 | |
Nicholas Falasco | Program Coordinator II, Adaptive Learning | 650.949.7549 |
Evaluations
MAIN CONTACT | Phone: 650.949.7675 | Email: evaluations@fhda.edu | Evaluations Website Building 8100 | Room 8101 |
NAME | POSITION | PHONE | |
---|---|---|---|
Brian Roberts | Graduations & Evaluations Coordinator | 650.949.7046 | |
Mayra Aguilera | Evaluations Specialist | 650.949.7231 | |
Matthew Szczepanski | Evaluations Specialist | 650.949.7596 | |
Atousa Pojhan | Evaluation Specialist | 650.949.7677 | |
Saul Torres | Evaluation Specialist | 650.949.7743 |
Extended Opportunity Program & Services (EOPS)
MAIN CONTACT | Phone: 650.949.7207 | Email: fheops@fhda.edu | EOPS Website Building 8200 | Room 8202 |
NAME | POSITION | PHONE | |
---|---|---|---|
April Henderson | Director | 650.949.7206 | |
Kai Chang | EOPS Coordinator | 650.949.7636 | |
Andrea Lara Galvan |
EOPS Coordinator | 650.949.7346 | |
Melvisha Gaines | Student Success Specialist, NEXTUP | 650.949.7227 | |
Lily Luu | Administrative Assistant, Senior | 650.949.7050 | |
Tobias Nava | Counselor | 650.949.7036 | |
Michelle Tham | Administrative Assistant I | 650.949.7518 | |
Tilly Wu | Counselor | 650.949.7182 |
Financial Aid
MAIN CONTACT | Phone: 650.949.7245 | Email: fhfinancialaidoffice@fhda.edu | Financial Aid Website Building 8100 | Room 8101 |
NAME | POSITION | PHONE | |
---|---|---|---|
Patty Mendoza | Director, Financial Aid | 650.949.7223 | |
Holly Hawkinson | Supervisor, Financial Aid | 650.949.7246 | |
Ana Valdes | Financial Aid, Coordinator | 650.949.7376 | |
Miles Henderson | Financial Aid Specialist | 650.949.7572 | |
Julia Aguilera | Financial Aid Specialist | 650.949.7051 | |
Dion Leonard | Financial Aid Specialist | 650.949.7025 | leonarddion@fhda.edu |
Monica Magallon Cervantes | Financial Aid Specialist | 650.949.7247 | |
Financial Aid Specialist | 650.949.7366 |
|
Office of Retention Services
MAIN CONTACT | Phone: 650.949.7852 | Email: fhretentionservices@fhda.edu | Retention Services Website Building 8300 |
NAME | POSITION | PHONE | |
---|---|---|---|
Chris Chavez | Program Coordinator II | 650.949.7852 | |
Kaitlyn Koo | Student Success Specialist | 650.949.7215 |
Mental Health and Wellness Center (Psychological Services)
MAIN CONTACT | Phone: 650.949.7910 | Email: fhmhwc@foothill.edu | Psychological Services Website Building 2100 | Room 2120 |
NAME | POSITION | PHONE | |
---|---|---|---|
Alexis Donato | Departmet Chair, Counselor | 650.949.7668 | |
Patricia Meza Parada | Administrative Assistant II | 650.949.7910 | |
Dr. Clifton Der Bing | Counselor | 650.949.7915 | |
Jenny McGrath | Adjunct Counselor | 650.949.7914 | |
Lisa Slede | Counselor | 650.949.7020 |
Student Affairs & Activities
MAIN CONTACT | Phone: 650.949.7241 | Email: studentaffairs@fhda.edu | Student Affairs & Activities Website Building 2000 | Room 2002 |
NAME | POSITION | PHONE | |
---|---|---|---|
Catalina Rodriguez | Dean of Students | 650.949.7389 | |
Jessica Natarajan | Senior Administrative Assistant | 650.949.7241 | |
Nannette Regua | Office Coordinator, Welcome Center | 650.949.7341 | |
Daphne Small | Director/Student Leadership/Activities, ASFC Advisor | 650.949.7218 | |
Victoria Strelnikova | Student Activities Specialist/Advisor | 650.949.7060 | |
Kamara Tramble | Accountant | 650.949.7280 |
Testing & Assessment Center
MAIN CONTACT | Email: fhtesting@fhda.edu | Testing & Assessment Center Website Building 8200 | Room 8212 |
NAME | POSITION | PHONE | |
---|---|---|---|
Fountainetta Coleman | Coordinator II, Assessment | 650.949.7286 | |
Cynthia Huang | Coordinator, Assessment | 650.949.7230 | |
Henry Fan | Coordinator, Assessment |
Transfer Center
MAIN CONTACT | Phone: 650.949.7821 | Email: fhtransfercenter@fhda.edu | Transfer Center Website Building 8300 | Room 8329 |
NAME | POSITION | PHONE | |
---|---|---|---|
Cleve Freeman | Director, Counselor | 650.949.7744 | |
Jenny Nguyen | Administrative Assistant I | 650.949.7772 |
Language Translation Help |
Student Services Organization Chart
Instructional Divisions & Departments
Questions?
We're Here to Help!
Christopher Custer, Student Services Administration Office
650.949.7225
Building 1900, Room 1914