
Financial Aid
Your Financial Aid Resources
We understand and recognize the financial undertaking involved with your education and the importance of the right combination of resources that allow you to study at Foothill College.
- Take a quick view of available resources to see which ones fit with your eligibility.
- Then learn more about each program by selecting the type. Note: * Financial aid amounts are subject to change.
QUICK VIEW OF FOOTHILL COLLEGE FINANCIAL AID PROGRAMS
Type | Amount* | Details |
---|---|---|
California College Promise Grant (formerly known as the BOG [Board of Governors] Fee Waiver) | Waives per-unit enrollment fees and reduces quarterly parking permit fee | For eligible California residents and AB 540 students |
Cal Grant B | Up to $1,672 | No repayment needed |
Full-time Incentive Grant | Up to $1,000 | To be eligible must have Cal Grant B or C and 12+ units |
Cal Grant C | Up to $1,094 | No repayment needed |
Chafee Grant | Up to $5,000 | No repayment needed |
Federal Direct Subsidized Loan | Up to $3,500 for freshmen; Up to $4,500 for sophomores | Repayment required |
Federal Direct Unsubsidized Loan | Up to $6,000 | Repayment required |
Federal Work-Study Program | Amounts vary | On-campus jobs |
Pell Grant | Up to $5,920 | No repayment needed |
SEOG Grant | Up to $600 | No repayment needed |
Foothill College Scholarships | Amounts vary | No repayment needed |

Questions?We're Here to Help!
Financial Aid Office
650.949.7245
Building 8100, Room 8101